<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web1 Syndication &#187; Search Engine Optimization</title>
	<atom:link href="http://web1syndication.com/category/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://web1syndication.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 18:29:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Your Local Business Needs Search Engine Optimization</title>
		<link>http://web1syndication.com/seo/your-local-business-needs-seo/</link>
		<comments>http://web1syndication.com/seo/your-local-business-needs-seo/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 03:39:52 +0000</pubDate>
		<dc:creator>Garrett</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[google local]]></category>
		<category><![CDATA[google local marketing]]></category>
		<category><![CDATA[google local search]]></category>
		<category><![CDATA[google marketing]]></category>
		<category><![CDATA[local business]]></category>

		<guid isPermaLink="false">http://web1syndication.com/?p=305</guid>
		<description><![CDATA[Your local business needs Search Engine Optimization, bottom line. SEO can be the key to a whole new world of increased traffic. The biggest reason you need it: your competitors are doing it. You can&#8217;t keep up with someone if you&#8217;re not doing as much or more than they are to market. And we&#8217;re not [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-306" href="http://web1syndication.com/seo/your-local-business-needs-seo/attachment/map-google/"><img class="alignright size-full wp-image-306" title="map-google" src="http://web1syndication.com/wp-content/uploads/2010/06/map-google.gif" alt="" width="306" height="258" /></a>Your local business needs Search Engine Optimization, bottom line.  SEO can be the key to a whole new world of increased traffic.  The biggest reason you need it: your competitors are doing it.  You can&#8217;t keep up with someone if you&#8217;re not doing as much or more than they are to market.  And we&#8217;re not going to sit here and let you get shown up by that guy down the street.  People are using Google more than ever to find local information, and we&#8217;re going to help you utilize that.</p>
<p>People don&#8217;t use phone books anymore.  No more big book of yellow pages sitting on the counter.  People are using the internet and search engines like Google to find everything they need in their area.  Did you know there&#8217;s 2.6 billion searches done online a month?  Doing SEO for your business can be less than the cost of advertising in a phone book and newspapers, plus it&#8217;s more effective.</p>
<p>So how does Google or other search engines know you&#8217;re best?  It&#8217;s pretty simple, really.  The search engines read your website and notice when certain words are repeated.  These are your keywords.  Google, or whichever, then takes your site and indexes it under those keywords. The sites are put in order of importance.  The search engine decides the importance by basically seeing who else is talking about a particular website, or in other words, how many backlinks their are out there.  That way, only the most reliable websites come up first for any particular keywords.</p>
<p>You want to be on page one, no doubt about it.  Page one is where it&#8217;s at, and where you need to be.  Most people don&#8217;t even go to the second page, let alone the third or fifth.  SEO is becoming highly competitive, and your competitors are using SEO now, so you want to make sure you get ahead and start doing SEO immediately.</p>
<p>Once you start doing SEO you need to keep it up on a monthly basis.  Once you get to the top, you can be knocked down, but not if you&#8217;re keeping a good solid SEO strategy moving.  Don&#8217;t let your business fall behind your competitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://web1syndication.com/seo/your-local-business-needs-seo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Webmaster Tools &#8211; Have Your Impressions/Clicks Dropped?</title>
		<link>http://web1syndication.com/seo/google-wmt-drop/</link>
		<comments>http://web1syndication.com/seo/google-wmt-drop/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 03:36:45 +0000</pubDate>
		<dc:creator>Garrett</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[clicks]]></category>
		<category><![CDATA[clicks dropped]]></category>
		<category><![CDATA[clicks/impressions]]></category>
		<category><![CDATA[google webmaster tools]]></category>
		<category><![CDATA[gwt]]></category>
		<category><![CDATA[impressions]]></category>
		<category><![CDATA[impressions dropped]]></category>
		<category><![CDATA[impressions/clicks]]></category>
		<category><![CDATA[webmaster tools]]></category>

		<guid isPermaLink="false">http://web1syndication.com/?p=299</guid>
		<description><![CDATA[Since June 2nd, a lot of people have been saying that the Impressions/Clicks have dropped for their website, according to Google Webmaster Tools, and for no reason. So what happened? No one really knows. A notable decrease in clicks has been reported, while no notable amounts of traffic or revenue are lost. Google Analytics even [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-300" href="http://web1syndication.com/seo/google-wmt-drop/attachment/google-webmaster-central-lo/"><img class="alignright size-full wp-image-300" title="google-webmaster-central" src="http://web1syndication.com/wp-content/uploads/2010/06/google-webmaster-central-lo.gif" alt="" width="167" height="141" /></a>Since June 2nd, a lot of people have been saying that the Impressions/Clicks have dropped for their website, according to Google Webmaster Tools, and for no reason.</p>
<p>So what happened?  No one really knows.  A notable decrease in clicks has been reported, while no notable amounts of traffic or revenue are lost.  Google Analytics even shows that traffic is normal.  Is it some sort of glitch in GWT?  Should anyone be worried?</p>
<p>Rumor has it that it&#8217;s because of Google Caffine, but there has been no official report from Google as to why this is happening.  There have been reported cases of legitimately lost traffic and revenue, but most say that their traffic and revenue is the same while GWT says their Clicks/Impressions are steadily dropping by day.  We feel that the reported cases of lost traffic and revenue must be a coincidence and be caused by something else.</p>
<p>Make sure you watch your Webmaster tools and Analytics and make sure everything is going okay for you.  You don&#8217;t want to be caught off guard, reading about a glitch and then ignoring it when it happens only to lose revenue.  No one knows for sure what the deal is, so don&#8217;t take any chances at all!  Just keep your normal SEO operations moving and keep watching your traffic and rankings.</p>
]]></content:encoded>
			<wfw:commentRss>http://web1syndication.com/seo/google-wmt-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Local Business Can Outrank The Fortune 500</title>
		<link>http://web1syndication.com/seo/local-biz-outrank-fortune-500/</link>
		<comments>http://web1syndication.com/seo/local-biz-outrank-fortune-500/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 03:31:03 +0000</pubDate>
		<dc:creator>Garrett</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[fortune 500]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google local]]></category>
		<category><![CDATA[google local marketing]]></category>
		<category><![CDATA[google local search]]></category>
		<category><![CDATA[google marketing]]></category>
		<category><![CDATA[google places]]></category>

		<guid isPermaLink="false">http://web1syndication.com/?p=312</guid>
		<description><![CDATA[Do you realize how easy it is for any small local business to outrank a Fortune 500 business in Google? Do you realize that you could be that small local business? Imagine getting more traffic than a Fortune 500 business site. Now, imagine what that would do for your business! It&#8217;s simple, keep reading and [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-313" href="http://web1syndication.com/seo/local-biz-outrank-fortune-500/attachment/uscompanies/"><img class="alignright size-full wp-image-313" title="uscompanies" src="http://web1syndication.com/wp-content/uploads/2010/06/uscompanies.gif" alt="" width="353" height="376" /></a>Do you realize how easy it is for any small local business to outrank a Fortune 500 business in Google?  Do you realize that you could be that small local business?  Imagine getting more traffic than a Fortune 500 business site.  Now, imagine what that would do for your business!  It&#8217;s simple, keep reading and check it out.</p>
<p>The Fortune 500&#8242;s are failing.  Do you know why?  Poor SEO strategies.  Their strategy is to spend millions a day on PPC campaigns.  They&#8217;re blowing all this money on advertising that doesn&#8217;t even work.  Did you know that 50% of Fortune 500 companies have zero search engine visibility?  Only 25% show up in a top 50 search for their own product, service, or keywords!  That&#8217;s terrible.  How do they manage to even stay Fortune 500?</p>
<p>You can easily beat that.  it&#8217;s easy.  All you need is a solid Local Search Marketing plan. All you need is a good internet marketing, team and a realistic budget!</p>
]]></content:encoded>
			<wfw:commentRss>http://web1syndication.com/seo/local-biz-outrank-fortune-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google May Day Update &#8211; Did It Mess Up Your Rankings?</title>
		<link>http://web1syndication.com/seo/google-may-day-update/</link>
		<comments>http://web1syndication.com/seo/google-may-day-update/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 21:18:31 +0000</pubDate>
		<dc:creator>Garrett</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[caffine]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google caffeine]]></category>
		<category><![CDATA[google caffine]]></category>
		<category><![CDATA[google may day update]]></category>
		<category><![CDATA[google update]]></category>
		<category><![CDATA[may day]]></category>
		<category><![CDATA[ranking update]]></category>

		<guid isPermaLink="false">http://web1syndication.com/?p=293</guid>
		<description><![CDATA[On May 1st, Google implemented a change that stopped indexing long tail keywords. Is this a big deal? Some think it is. We don&#8217;t, however. Good SEO will beat such a small change any and every day of the week. So why did they do it? Well, only Google knows for sure. It&#8217;s a small [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-294" href="http://web1syndication.com/seo/google-may-day-update/attachment/google-caffeine/"><img class="alignright size-full wp-image-294" title="google-caffeine" src="http://web1syndication.com/wp-content/uploads/2010/06/google-caffeine.jpg" alt="" width="309" height="257" /></a>On May 1st, Google implemented a change that stopped indexing long tail keywords.  Is this a big deal? Some think it is.  We don&#8217;t, however.  Good SEO will beat such a small change any and every day of the week.</p>
<p>So why did they do it?  Well, only Google knows for sure.  It&#8217;s a small algorithm change and they are known to make more than one change every day that most people don&#8217;t even notice.  Speculation says that it has to do with helping Google Caffeine works it&#8217;s magic quickly.  If long tail keywords were slowing it down, it&#8217;s understandable why they would nix them out of the mix all together.</p>
<p>Were you affected?  You&#8217;d be able to tell by checking on your rankings or if your traffic has decreased.  Use whichever ranking tool you use to check, and check your analytics to see if ranking has dropped.  If one or both happened, and it was on or shortly after May 1st, then you were affected by this.  Many and most of you won&#8217;t be, and the ones who are will only slightly be affected.</p>
<p>What can you do?  Just wait it out.  There&#8217;s no reason to blindly go changing things, just stick with your normal plan.  As previously stated, there&#8217;s hundreds of changes made a year that you don&#8217;t even notice.  No need to freak out about one just because it&#8217;s been mentioned around the web.  If you&#8217;ve been drastically affected, well then you need to check all your resources and make sure it&#8217;s not just a coincidence and something else has happened around the same time.  Don&#8217;t want to point the blame the wrong way.</p>
<p>In the end, high-quality SEO plans will triumph over any small change Google makes to the algorithm.  Just keep your SEO going as usual</p>
]]></content:encoded>
			<wfw:commentRss>http://web1syndication.com/seo/google-may-day-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 7 Reasons To Hire SEO Consultants</title>
		<link>http://web1syndication.com/seo/7-reasons-hire-seo-consultants/</link>
		<comments>http://web1syndication.com/seo/7-reasons-hire-seo-consultants/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 03:25:00 +0000</pubDate>
		<dc:creator>Garrett</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[hire consultants]]></category>
		<category><![CDATA[hire consulting]]></category>
		<category><![CDATA[hire seo]]></category>
		<category><![CDATA[seo consultants]]></category>
		<category><![CDATA[seo consulting]]></category>

		<guid isPermaLink="false">http://web1syndication.com/?p=287</guid>
		<description><![CDATA[Enlisting outside help should be on your SEO to-do-list. You can&#8217;t be expected to do everything your self, and you&#8217;ll need to hire SEO Consultants just to help out a little. Here&#8217;s the top seven reasons why to hire SEO consultants. 1. You Need Specialized Expertise Some people know certain SEO niches better than others. [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-288" href="http://web1syndication.com/seo/7-reasons-hire-seo-consultants/attachment/seo-consultants/"><img class="alignright size-full wp-image-288" title="seo-consultants" src="http://web1syndication.com/wp-content/uploads/2010/06/seo-consultants.jpg" alt="" width="268" height="266" /></a>Enlisting outside help should be on your SEO to-do-list.  You can&#8217;t be expected to do everything your self, and you&#8217;ll need to hire SEO Consultants just to help out a little.  Here&#8217;s the top seven reasons why to hire SEO consultants.</p>
<p><strong>1. You Need Specialized Expertise</strong></p>
<p>Some people know certain SEO niches better than others.  Some people know Social Media better, some know content generation and backlinking better.  It all depends on a person&#8217;s specialties.  You can&#8217;t be expected to know everything your self!</p>
<p><strong>2. You Can Learn A Lot From An Outside Expert</strong></p>
<p>Even if you&#8217;re an SEO expert, you can&#8217;t be expected to know everything.  Having an extra brain around with extra ideas is always a plus.  Some people have done things you haven&#8217;t before.</p>
<p><strong>3. You Should Double Check Your Strategies Before You Start Them</strong></p>
<p>While building a strategy, it&#8217;s easy to forget something, put something extra in, or just do something wrong.  Usually a second or even third person to review it before implementing it can help.  The outside SEO Consultants can catch any mistakes that are made.</p>
<p><strong>4. Benefit From Collaborating With Other SEOs</strong></p>
<p>Don&#8217;t you find it refreshing to work with other people?  I know I do.  Sometimes it&#8217;s tough doing things by your self.  Get some help with a consultant and take some stress off.</p>
<p><strong>5. A Consultant Can Help You Talk To The Higher-Ups</strong></p>
<p>One of the hardest things to do is get approval and funding by your superiors to try new things, or do the things you already know will work.  A second voice to help convince your superiors that what you&#8217;re doing is right is more than a good idea, it&#8217;s a fantastic idea!</p>
<p><strong>6. SEO Is Too Much Work</strong></p>
<p>SEO is a lot of work, and no one should have to bear that burden alone.  With outside help, responsibilities can be delegated and the stress load can be removed so that no one person is stressing out over a lot to do.  Things will also get done a lot faster.</p>
<p><strong>7. An Outside Point Of View On Unforeseen Issues</strong></p>
<p>It&#8217;s possible that you haven&#8217;t experienced everything yet.  No matter how long you&#8217;ve been in the SEO business, there&#8217;s a good chance you haven&#8217;t seen it all.  Luckily, a consultant may have seen the particular issue you&#8217;ve run in to.  They&#8217;ll know exactly how to fix it and things can run smoothly!</p>
<p>Getting an outside consultant isn&#8217;t wrong, it&#8217;s actually encouraged.  Do what you feel is right and what is needed the most for your SEO campaigns.</p>
]]></content:encoded>
			<wfw:commentRss>http://web1syndication.com/seo/7-reasons-hire-seo-consultants/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Site Registration Length Affects Google Rank</title>
		<link>http://web1syndication.com/seo/site-registration-length-affects-google-rank/</link>
		<comments>http://web1syndication.com/seo/site-registration-length-affects-google-rank/#comments</comments>
		<pubDate>Wed, 26 May 2010 09:00:40 +0000</pubDate>
		<dc:creator>Garrett</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google rank]]></category>
		<category><![CDATA[page rank]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[registration length]]></category>
		<category><![CDATA[site]]></category>

		<guid isPermaLink="false">http://web1syndication.com/?p=240</guid>
		<description><![CDATA[Have you heard Google ranks sites higher if they have a higher registration period? There&#8217;s been a lot of talk amongst the SEO industry that says this is true.  They&#8217;re saying that a domain they registered for ten years got indexed up to fifteen times faster than the domain they registered for only one year, [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><a href="http://web1syndication.com/wp-content/uploads/2010/05/domain-names-extensions.jpg"><img title="domain-names-extensions" src="http://web1syndication.com/wp-content/uploads/2010/05/domain-names-extensions.jpg" alt="" width="333" height="242" align="right" /></a>Have you heard Google ranks sites higher if they have a higher registration period? There&#8217;s been a lot of talk amongst the SEO industry that says this is true.  They&#8217;re saying that a domain they registered for ten years got indexed up to fifteen times faster than the domain they registered for only one year, and both domains had similar content as to not throw off their tests.  Fifteen times faster is a lot!</div>
<div id="_mcePaste">
<p>The way they say it works is that Google sees people investing in long term sites and likes it. When someone registers for only one year, it’s a good chance that they’re just spamming.  A ten year lease on a domain is going to show that they plan to stick it out for the long term.</p>
</div>
<div>
<p>Well guess what?  It’s not true.  They&#8217;re idiots and liars.  It doesn’t work that way.  I don’t know where they got this “fifteen times faster” thing, but they&#8217;re either terribly mistaken or just plain lying.</p>
</div>
<div>
<p>Understand, Google can’t see that information.  It’s between you and your provider.  Even if you put that stuff out in the open for the world, and Google, to see, they’re not looking for it.  Sure, in the past they’ve said they might take it into consideration, but as of right now, they’re not even looking.</p>
</div>
<div>
<p>Don’t worry about investing the amount of money needed on a ten year lease, unless you’re comfortable and plan on investing in a ten year lease.  Don’t do it because this guy says to, or because your provider says to, do it because you want the domain for ten years.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://web1syndication.com/seo/site-registration-length-affects-google-rank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Google Chrome Extensions For SEO</title>
		<link>http://web1syndication.com/seo/5-google-chrome-seo-extensions/</link>
		<comments>http://web1syndication.com/seo/5-google-chrome-seo-extensions/#comments</comments>
		<pubDate>Fri, 21 May 2010 21:24:14 +0000</pubDate>
		<dc:creator>Garrett</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[chrome extensions]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[google chrome extensions]]></category>

		<guid isPermaLink="false">http://web1syndication.com/?p=215</guid>
		<description><![CDATA[Previously, Firefox was the best browser for handling things like SEO because of the Firefox extensions.  Unfortunately, Firefox is very bulky.  There is a solution! Google Chrome is not near as bulky as Firefox, and now has a growing list of extensions.  Go ahead and see for your self.  Open up a website you spend [...]]]></description>
			<content:encoded><![CDATA[<p><img title="chrome_logo" src="http://web1syndication.com/wp-content/uploads/2010/05/chrome_logo.gif" alt="" width="198" height="40" align="right" /></p>
<p>Previously, Firefox was the best browser for handling things like SEO because of the Firefox extensions.  Unfortunately, Firefox is very bulky.  There is a solution! Google Chrome is not near as bulky as Firefox, and now has a growing list of extensions.  Go ahead and see for your self.  Open up a website you spend a lot of time on in Firefox.  Then do the same in Google Chrome.  Check your task manager and see which is using more memory.  Now, check out this list of SEO Extensions for Google Chrome:</p>
<div id="_mcePaste">
<ol>
<li><a href="https://chrome.google.com/extensions/detail/diahigjngdnkdgajdbpjdeomopbpkjjc" target="_blank">SEO Site Tools</a> &#8211; On-Page and External metrics; Social Media information; Metrics and numbering on Yahoo, Bing, and Google SERPs; Extends WMT, YSE and GA with metrics.</li>
<li><a href="https://chrome.google.com/extensions/detail/gdebajliaokjigkhnddejphjblbdhifm" target="_blank">SEOQuake lite</a> &#8211; Displays the Google PageRank and Alexa rank of any webpages in your browser. Also shows no-follow links.</li>
<li><a href="https://chrome.google.com/extensions/detail/ddojecfcjghmiahhpgnldoeglfmjoegg" target="_blank">SitezMeter</a> &#8211; Displays traffic charts from Google Trends and Alexa, as well as ranks.</li>
<li><a href="https://chrome.google.com/extensions/detail/llleplebmmlhneccoelcakdmlfffdfok" target="_blank">Site Information Tool</a> &#8211; Shows information about the current page like PageRank, Alexa rank, IP info, server response headers, whois and other SEO parameters.</li>
<li><a href="https://chrome.google.com/extensions/detail/oangcciaeihlfmhppegpdceadpfaoclj" target="_blank">Chrome SEO</a> &#8211; Includes Keyword Research Tool (Alpha Version), Highlighted NoFollow links, number of Pages Indexed, number of Backlinks, Current Traffic and Rankings, Social Bookmark counts, Cached Versions of the page, and Domain Details like DNS, IP, Whois, Server Location.</li>
</ol>
</div>
<div id="_mcePaste">Here’s two other extensions you may find useful:</div>
<div id="_mcePaste">
<ol>
<li><a href="https://chrome.google.com/extensions/detail/cplklnmnlbnpmjogncfgfijoopmnlemp" target="_blank">iMacros</a> &#8211; Set up macros to fill out or do repetitious things in your browser.</li>
<li><a href="https://chrome.google.com/extensions/detail/bbcnbpafconjjigibnhbfmmgdbbkcjfi" target="_blank">Session Manager</a> &#8211; Lets you save sessions of your opened tabs and windows, and to quickly re-open them whenever you like.</li>
</ol>
</div>
<div id="_mcePaste">Now that <a href="http://www.google.com/chrome/index.html" target="_blank">Google Chrome</a> has some SEO extensions, you have no reason not to make the switch.</div>
]]></content:encoded>
			<wfw:commentRss>http://web1syndication.com/seo/5-google-chrome-seo-extensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Local Search Goes Mainstream</title>
		<link>http://web1syndication.com/seo/google-local-mainstream/</link>
		<comments>http://web1syndication.com/seo/google-local-mainstream/#comments</comments>
		<pubDate>Tue, 18 May 2010 21:23:18 +0000</pubDate>
		<dc:creator>Garrett</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google local]]></category>
		<category><![CDATA[google local search]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://web1syndication.com/?p=232</guid>
		<description><![CDATA[Google Local Search has finally gone mainstream.  We’ve all heard Google talking about it for some time now, but it has become a reality.  The best part?  It works great.  The worst part?  It’s underutilized.  Not near as many businesses are using it as should.  It’s set and forget, so why wouldn’t a business want [...]]]></description>
			<content:encoded><![CDATA[<p>Google Local Search has finally gone mainstream.  We’ve all heard Google talking about it for some time now, but it has become a reality.  The best part?  It works great.  The worst part?  It’s underutilized.  Not near as many businesses are using it as should.  It’s set and forget, so why wouldn’t a business want to use it?  Well, I don’t suggest forgetting about it once you set it.  Really, you’ll want to go back and check out the tracking graphs and other statistics that are presented to you.</p>
<p>Google Local Search isn’t something that will replace SEO for local businesses, but it is necessary for the big picture (of marketing). It’s really easy, all that a business needs to do is set it up, get verified, and then come back to check the reports.  As you can see from the image provided, this client site has received a lot of traffic just through Google Local.</p>
<p><a href="http://web1syndication.com/wp-content/uploads/2010/05/Google-Local-Graph.gif"><img class="alignnone size-full wp-image-231" title="Google Local Graph" src="http://web1syndication.com/wp-content/uploads/2010/05/Google-Local-Graph.gif" alt="" width="574" height="111" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://web1syndication.com/seo/google-local-mainstream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Speed Incorporated Into Google Algorithms</title>
		<link>http://web1syndication.com/seo/site-speed-google-algorithms/</link>
		<comments>http://web1syndication.com/seo/site-speed-google-algorithms/#comments</comments>
		<pubDate>Fri, 14 May 2010 21:22:13 +0000</pubDate>
		<dc:creator>Garrett</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[google algorithms]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[site speed]]></category>

		<guid isPermaLink="false">http://web1syndication.com/?p=227</guid>
		<description><![CDATA[A lot of blogs around the net have been talking about Google incorporating site speed into their PageRank and search rank algorithms. Well, this is a good thing. Why is it a good thing? Users like fast sites, so naturally Google should like fast sites. How many times have you left a site because it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://web1syndication.com/wp-content/uploads/2010/05/speed.jpg"><img class="alignleft" title="speed" src="http://web1syndication.com/wp-content/uploads/2010/05/speed.jpg" alt="" width="260" height="188" align="right" /></a>A lot of blogs around the net have been talking about Google incorporating site speed into their PageRank and search rank algorithms. Well, this is a good thing. Why is it a good thing? Users like fast sites, so naturally Google should like fast sites. How many times have you left a site because it took too long to load? Google is removing those from top of the search rankings to save searchers time and effort finding exactly what they need.</p>
<p>This is something that has actually been in effect for weeks. Google never mentioned it because they said that less than one (1) percent of websites have been affected so far. This is because site relevance still holds the most weight in importance to Google search rankings. Not only that, but site speed is only one of over two hundred (200) different algorithms running to decide a page’s search ranking and PageRank.</p>
<p>Wondering how fast your site is running? Check your site speed with <a href="http://code.google.com/speed/page-speed/" target="_blank">this Firefox plug in</a> or go to your <a href="http://www.google.com/webmasters/tools" target="_blank">Google Webmaster Tools</a> and go to Labs and then Performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://web1syndication.com/seo/site-speed-google-algorithms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 iPhone Apps For SEM</title>
		<link>http://web1syndication.com/seo/8-iphone-apps-for-sem/</link>
		<comments>http://web1syndication.com/seo/8-iphone-apps-for-sem/#comments</comments>
		<pubDate>Tue, 11 May 2010 19:01:01 +0000</pubDate>
		<dc:creator>Garrett</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEM iphone]]></category>
		<category><![CDATA[SEM iPhone apps]]></category>
		<category><![CDATA[SEO iphone]]></category>
		<category><![CDATA[SEO iPhone apps]]></category>

		<guid isPermaLink="false">http://web1syndication.com/?p=222</guid>
		<description><![CDATA[Checking ranking and other reports on the go is important.  Here’s eight iPhone apps to check on your SEO and Social Media campaigns. 5 iPhone Apps For SEO: WordPress &#8211; Handle your WordPress blogs on the go. iSEO &#8211; SERP analyzer, inlinks analyzer, and a list of web directories. PokeSEO &#8211; Check the Google PageRank [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><a href="http://web1syndication.com/wp-content/uploads/2010/05/iphone_home.gif"><img title="iphone_home" src="http://web1syndication.com/wp-content/uploads/2010/05/iphone_home.gif" alt="" width="300" height="495" align="right" /></a>Checking ranking and other reports on the go is important.  Here’s eight iPhone apps to check on your SEO and Social Media campaigns.</div>
<div><strong>5 iPhone Apps For SEO:</strong></div>
<div>
<ol>
<li><a href="http://go2.wordpress.com/?id=725X1342&amp;site=wpiphone.wordpress.com&amp;url=http%3A%2F%2Fitunes.apple.com%2Fus%2Fapp%2Fwordpress%2Fid335703880%3Fmt%3D8&amp;sref=http%3A%2F%2Fiphone.wordpress.org%2F" target="_blank">WordPress</a> &#8211; Handle your WordPress blogs on the go.</li>
<li><a href="http://itunes.com/app/iSEO" target="_blank">iSEO</a> &#8211; SERP analyzer, inlinks analyzer, and a list of web directories.</li>
<li><a href="http://www.pokeseo.com/" target="_blank">PokeSEO</a> &#8211; Check the Google PageRank and reported backlinks for your domain or a competitor&#8217;s. Not currently available in app store (because they’re doing a total make-over).</li>
<li><a href="http://tinyurl.com/analyticsapp" target="_blank">AnalyticsAPP</a> &#8211; Instant mobile access to Google Analytics that is easier than checking with your browser.</li>
<li><a href="http://itunes.apple.com/app/sem-calculator/id299083623?mt=8" target="_blank">Elite SEM</a> &#8211; Calculator for CPM, CPA, CPC to CPM, and CPC to PPC.  Also includes DMA lookup.</li>
</ol>
</div>
<div><strong>3 iPhone Apps For Social Media:</strong></div>
<div id="_mcePaste">
<ol>
<li><a href="http://www.tweetdeck.com/iphone/" target="_blank">Tweet Deck</a> for handling all of your Twitter accounts.  You can run multiple accounts from one Tweetdeck, and it syncs with Tweetdeck on your computer so you can have the same set up on the go as you do in your office, or at home.</li>
<li><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=305343404&amp;mt=8" target="_blank">Tumblerette</a> for any Tumblr blogs you might have.  Works with one account, but one account can have many blogs under it.</li>
<li><a href="http://www.facebook.com/iphone" target="_blank">Facebook</a> for any Facebook Pages you may be running.</li>
</ol>
<p>Many of these are also available on iPad.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://web1syndication.com/seo/8-iphone-apps-for-sem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

